Most Recent Horse Cave Homes For Sale
| View All Horse Cave Homes For Sale | ||
|
405 Short Cut Rd, Horse Cave, KY 42749 | $75,000 3 beds 2 baths |
|
41 Wigwam Rd, Horse Cave, KY 42749 | $12,500 |
|
355 Mccandless Coomer Rd, Horse Cave, KY 42749 | $179,500 4 beds 2.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings